Showing Compound N-Heptane (FDB005379)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation date | 2010-04-08 22:06:39 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update date | 2020-02-24 19:10:47 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary ID | FDB005379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB Name | N-Heptane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | N-Heptane, also known as CH3-[CH2]5-CH3 or heptan, belongs to the class of organic compounds known as alkanes. These are acyclic branched or unbranched hydrocarbons having the general formula CnH2n+2 , and therefore consisting entirely of hydrogen atoms and saturated carbon atoms. Thus, N-heptane is considered to be a hydrocarbon. N-Heptane is a sweet, alkane, and ethereal tasting compound. N-Heptane has been detected, but not quantified in, several different foods, such as cardamoms (Elettaria cardamomum), corns (Zea mays), gingers (Zingiber officinale), and sweet cherries (Prunus avium). This could make N-heptane a potential biomarker for the consumption of these foods. Based on a literature review very few articles have been published on N-Heptane. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 142-82-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C7H16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC name | heptane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C7H16/c1-3-5-7-6-4-2/h3-7H2,1-2H3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | IMNFDUFMRHMDMM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isomeric SMILES | CCCCCCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 100.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 100.125200512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as alkanes. These are acyclic branched or unbranched hydrocarbons having the general formula CnH2n+2 , and therefore consisting entirely of hydrogen atoms and saturated carbon atoms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Hydrocarbons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Saturated hydrocarbons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Alkanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Alkanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physiological effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disposition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties - Experimental |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChemSpider ID | 8560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEMBL ID | CHEMBL134658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pubchem Compound ID | 8900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pubchem Substance ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | 43098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol-Explorer ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | HMDB31447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRC / DFC (Dictionary of Food Compounds) ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAFUS ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Duke ID | N-HEPTANE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HET ID | HP6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMH ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavornet ID | 142-82-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoodScent ID | rw1249371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SuperScent ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia ID | Heptane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol-Explorer Metabolite ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplicate IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old DFC IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated Foods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Effects and Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Effects / Bioactivities |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enzymes | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolism | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biosynthesis | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organoleptic Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavours |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSDS | show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content Reference | â Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||