The Desired Effect
Ulkoasu
| The Desired Effect Brandon Flowers | ||
|---|---|---|
| Studioalbumin tiedot | ||
| Äänitetty | 2014–2015 | |
| Julkaistu | 15. toukokuuta 2015 | |
| Tuottaja(t) |
| |
| Tyylilaji | poprock, pop, elektropop | |
| Kesto | 39.05 | |
| Levy-yhtiö | ||
| Listasijoitukset | ||
|
| ||
| Brandon Flowersin muut julkaisut | ||
| Flamingo 2010 |
The Desired Effect 2015 |
Thrasher 2026 |
| Singlet albumilta The Desired Effect | ||
| 1. ”Can’t Deny My Love” Julkaistu: 23. maaliskuuta 2015 | ||
| 2. ”Still Want You” Julkaistu: 13. huhtikuuta 2015 | ||
| 3. ”Lonely Town” Julkaistu: 27. huhtikuuta 2015 | ||
| 4. ”I Can Change” Julkaistu: 4. toukokuuta 2015 | ||
The Desired Effect on The Killers-yhtyeestä tunnetun laulaja Brandon Flowersin toinen sooloalbumi, joka julkaistiin toukokuussa 2015. Albumi ylsi listaykköseksi Britannian albumilistalla ja kotimaassaan Yhdysvaltain Billboard 200-listan sijalle 17.[1] The Desired Effectilta julkaistiin singlenä neljä kappaletta.
Kappaleet
[muokkaa | muokkaa wikitekstiä]| Nro | Nimi | Kesto | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dreams Come True | 4.03 | |||||||
| 2. | Can’t Deny My Love | 3.42 | |||||||
| 3. | I Can Change | 4.18 | |||||||
| 4. | Still Want You | 3.11 | |||||||
| 5. | Between Me and You | 4.39 | |||||||
| 6. | Lonely Town | 3.30 | |||||||
| 7. | Diggin’ Up the Heart | 3.49 | |||||||
| 8. | Never Get You Right | 3.43 | |||||||
| 9. | Untangled Love | 4.11 | |||||||
| 10. | The Way It’s Always Been | 3.59 | |||||||
| 39.05 | |||||||||
Arvostelut
[muokkaa | muokkaa wikitekstiä]Lähteet
[muokkaa | muokkaa wikitekstiä]- ↑ The Desired Effect by Brandon Flowers - Music Charts Acharts. Viitattu 20.8.2017. (englanniksi)
- ↑ The Desired Effect - Brandon Flowers - Songs, Reviews, Credits AllMusic. Viitattu 20.8.2017. (englanniksi)
- ↑ Brandon Flowers: The Desired Effect review - thrillingly 80s-style pop The Guardian. Viitattu 20.8.2017. (englanniksi)
- ↑ The Desired Effect - Rolling Stone Rolling Stone. Viitattu 20.8.2017. (englanniksi)