List of public elementary schools in New York City
Appearance
(Redirected from P.S. 197)
| This article is part of a series on |
| Education in the United States |
|---|
| Summary |
| History |
| Curriculum topics |
| Education policy issues |
| Levels of education |
|
|
This is a list of public elementary schools in New York City. They are typically referred to as "PS number" (e.g., "PS 46", that is, "Public School 46"). Many PS numbers are ambiguous, being used by more than one school. The sections correspond to New York City DOE Regions. Some charter schools are included throughout this list; others may be added to the charter schools section at the end of the list below.
Manhattan
[edit]| School number | School name | Neighborhood | Building code | Reference |
|---|---|---|---|---|
| PS 1 | Alfred E. Smith | Two Bridges | M001 | |
| PS 6 | Lillie Devereaux Blake | Upper East Side | ||
| PS 11 | Sarah J. Garnet (Formerly William T. Harris) | Chelsea | M011 | |
| PS 15 | Roberto Clemente | East Village | M015 | |
| PS 18 | Park Terrace | Inwood | M898 | |
| PS 19 | Asher Levy | East Village | Asher Levy | |
| PS 20 | Anna Silver | Lower East Side | Anna Silver |
PS 28 |
| PS MS 34 | Franklin D. Roosevelt | Lower East Side | Franklin Delano Roosevelt | |
| PS 41 | Greenwich Village School | Greenwich Village | M041 | |
| PS 63 | S.T.A.R. Academy (Formerly William McKinley) | Lower East Side | [1] | |
| PS 64 | Robert Simon | East Village | ||
| PS 84 | Lillian Weber | Upper West Side | ||
| PS 102 | Jacques Cartier | East Harlem | M102 | |
| PS 108 | School of Authors | East Harlem | M108 | |
| PS 110 | Florence Nightingale | Lower East Side | M110 | |
| PS 111 | Adolph S. Ochs | Hell's Kitchen | M111 | |
| PS 112 | Jose Celso Barbosa | East Harlem | M112 | |
| PS 115 | Alexander Humboldt | Washington Heights | M115 | |
| PS 116 | Mary Lindley Murray | Kips Bay | M116 | |
| PS 125 | Ralph Bunche | Harlem | M125 | |
| PS 126 | Jacob August Riis | Two Bridges | M126 | |
| PS 128 | Audubon | Washington Heights | M128 | |
| PS 129 | John H. Finley | Harlem | M129 | |
| PS 130 | Hernando De Soto | Little Italy | M130 | |
| PS 132 | Juan Pablo Duarte | Fort George | M132 | |
| PS 134 | Henrietta Szold | Lower East Side | M134 | |
| PS 140 | Nathan Straus | Lower East Side | M140 | |
| PS 142 | Amalia Castro | Lower East Side | M142 | |
| PS 145 | The Bloomingdale School | Manhattan Valley | M145 | |
| PS 146 | Anna M. Short | East Harlem | M146 | |
| PS 150 | Tribeca Learning Center | Tribeca | M840 | |
| PS 152 | Dyckman Valley School | Fort George | M152 | |
| PS 153 | Adam Clayton Powell | Hamilton Heights | M153 | |
| PS 154 | The Harriet Tubman Learning Center | Harlem | M154 | |
| PS 155 | William Paca | East Harlem | M115 | |
| PS 158 | Bayard Taylor | Upper East Side | M158 | |
| PS 161 | Pedro Albizu Campos | West Harlem | M161 | |
| PS 163 | Alfred E. Smith | Manhattan Valley | M163 | |
| PS 165 | Robert E. Simon | Manhattan Valley | M165 | |
| PS 166 | The Richard Rodgers School of the Arts and Technology | Upper West Side | M166 | |
| PS 171 | Patrick Henry Preparatory School | East Harlem | M171 | |
| PS 173 | Washington Heights | M173 | ||
| PS 175 | Henry H. Garnet | Harlem | M175 | |
| PS 178 | Juan Bosch | Inwood | M178 | |
| PS 180 | Hugo Newman | Harlem | M180 | |
| PS 182 | The Bilingual Bicultural School | East Harlem | M083 | |
| PS 183 | Robert Louis Stevenson | Upper East Side | M183 | |
| PS MS 184 | Shuang Wen School | Lower East Side | ||
| PS 185 | The Locke School of Arts and Engineering | Harlem | M185 | |
| PS 188 | Island School | Lower East Side | M188 | |
| PS 189 | Washington Heights | M189 | ||
| PS 315 | East Village Community | Lower East Side | ||
| PS 361 | Childrenâs Workshop School | Lower East Side | Sister schools with Neighborhood School, East Village Community School, Earth School and Tompkins Square Middle School | [2] |
| PS 363 | Neighborhood School | East Village | Share a building with PS 163 (S.T.A.R. Academy) | [3] |
| PS 364 | Earth School | Lower East Side | ||
| PS 452 | Upper West Side | |||
| PS 527 | East Side School for Social Action | Yorkville, Manhattan | M527 |
Older classifications
[edit]| School number | School name | Neighborhood | Named for: | References |
|---|---|---|---|---|
| PS 2 | Morrisania | Morrisania | ||
| PS 7 | Kingsbridge | Kingsbridge | ||
| PS 8 | Isaac Varian | Norwood | Isaac Varian | |
| PS 9 | Ryer Avenue Elementary School | Fordham | ||
| PS 11 | Highbridge School | Highbridge | ||
| PS 15 | Institute for Environmental Learning | University Heights | ||
| PS 21 | Philip Sheridan | Wakefield | Philip Sheridan | |
| PS 24 | Spuyten Duyvil | Spuyten Duyvil | ||
| PS 28 | Mount Hope | Mount Hope | ||
| PS 32 | Belmont | Belmont | ||
| PS 33 | Timothy Dwight | University Heights | Timothy Dwight IV | |
| PS 37 | Multiple Intelligence School | Kingsbridge | ||
| PS 46 | Edgar Allan Poe | Fordham | Edgar Allan Poe | |
| PS 51 | Bronx New School | Belmont | ||
| PS 53 | Basheer Quisim | Morrisania | ||
| PS/IS 54 | Fordham | |||
| PS 55 | Benjamin Franklin | Morrisania | Benjamin Franklin | |
| PS 56 | Norwood Heights | Norwood | ||
| PS 58 | Morrisania | |||
| PS 59 | Fordham | |||
| PS 63 | Authorâs Academy | Morrisania | ||
| PS 64 (phased out in 2013) | Pura Belpre | Mount Eden | Pura BelprÃĐ | |
| PS 70 | Max Schoenfeld | Border of Mount Eden & Mount Hope | ||
| PS 73 | Bronx | Highbridge | ||
| PS 79 (closed in 2007) | Creston | Fordham | ||
| PS 81 | Robert J. Christen | North Riverdale | ||
| PS 85 | Great Expectations | Fordham | ||
| PS 90 | George Meany | Concourse | George Meany | |
| PS 91 | Bronx | University Heights | ||
| PS 94 | Kings College School | Norwood | Columbia University | |
| PS 109 | Sedgwick | Morris Heights | ||
| PS 110 | Theodore Schoenfeld | Morrisania | ||
| PS 126 | Dr Marjorie H Dunbar | Highbridge | Marjorie Dunbar | |
| PS 128 | Mott Hall III | Morrisania | ||
| PS 132 | Garrett A Morgan | Morrisania | Garrett A. Morgan | |
| PS 159 | Luis Munoz Marin | Fordham | Luis MuÃąoz MarÃn | |
| PS 163 | Arthur A Schomburg | Fordham | Arthur Schomburg | |
| PS 170 | Esteban Vicente | Mount Eden | Esteban Vicente | |
| PS 199X | The Shakespeare School | Mount Eden | William Shakespeare | |
| PS 204 | Morris Heights | Morris Heights | ||
| PS 205 | Fiorello LaGuardia | Belmont | Fiorello H. LaGuardia | |
| P/IS 218 | Rafael Hernandez Dual Language | Concourse | Rafael HernÃĄndez MarÃn | |
| PS 236 | Langston Hughes | Mount Hope | Langston Hughes | |
| PS 246 | Poe Center | Fordham | Edgar Allan Poe | |
| PS 294 | The Walton Avenue School | Mount Eden | ||
| PS 306 | Morris Heights | |||
| PS 307 | Luisa Pineiro Fuentes School of Science and Discovery | Kingsbridge | ||
| PS 310 | Marble Hill | Marble Hill | ||
| PS 315 | Lab School | Fordham | ||
| PS 396 | University Heights |
Region 2: The Bronx
[edit]| School number | School name | Neighborhood | Named for: | References |
|---|---|---|---|---|
| PS 6 | West Farms | West Farms | ||
| PS 16 | Washingtonville | |||
| PS 19 | Judith K. Weiss | Woodlawn | [4] | |
| PS 21 | Phillip H Sheridan | Wakefield | Gen. Philip Sheridan | |
| PS 36 | Unionport | Unionport | ||
| PS 41 | Gun Hill Road | Olinville | ||
| PS 44 | David C Farragut | Fairmount | Adm. David Farragut | |
| PS 47 | John Randolph | Soundview | [5] | |
| PS 48 | Joseph R Drake | Hunts Point | Joseph Rodman Drake | |
| PS 50 | Clara Barton | East Morrisania | Clara Barton | |
| PS 57 | Crescent | East Tremont | ||
| PS 61 | Francisco Oller | East Morrisania | Francisco Oller | |
| PS 62 | Inocensio Casanova | Longwood | ||
| PS 67 | Mohegan School | East Tremont | ||
| PS 68 | Bronx | Edenwald | ||
| PS 72 | Dr William Dorney | Throgs Neck | ||
| PS 75 | Longwood | |||
| PS 76 | The Bennington School | Allerton | ||
| PS 78 | Anne Hutchinson | Williamsbridge | Anne Hutchinson | |
| PS 83 | Donald Hertz | Morris Park | ||
| PS 87 | Bronx | Wakefield | ||
| PS 92 | Bronx | Tremont | ||
| PS 93 | Albert G. Oliver | Soundview | ||
| PS 96 | Richard Rodgers | Allerton | Richard Rodgers | |
| PS 97 | Bronx | Pelham Gardens | ||
| PS 100 | Isaac Clason | Soundview | Isaac Clason (See Clason's Point, Bronx) | |
| PS 102 | Joseph O Loretan | Park Versailles | ||
| PS 105 | Senator Abraham Bernstein | Bronxdale | Abraham Bernstein (politician) | [6] |
| PS 106 | Parkchester | Unionport | ||
| PS 107 | Soundview | |||
| PS 108 | Philip J Abinanti | Morris Park | ||
| PS 111 | Seton Falls | Edenwald | ||
| PS 112 | Bronxwood | Edenwald | ||
| PS 119 | Unionport | |||
| PS 130 | Abram Stevens Hewitt | Longwood | Abram Stevens Hewitt | |
| PS 134 | George F Bristow | East Morrisania | George Frederick Bristow | |
| PS 138 | Samuel Randall | Castle Hill | ||
| PS 140 | Eagle | Longwood | ||
| PS 146 | Edward Collins | Longwood | ||
| PS 150 | Charles James Fox | Longwood | ||
| PS 152 | Evergreen | Soundview | ||
| PS 153 | Helen Keller | Co-Op City | Helen Keller | |
| PS 160 | Walt Disney | Co-Op City | Walt Disney | |
| PS 178 | Dr Selman Waksman | Co-Op City | Dr. Selman Waksman | |
| PS 182 | Clason Point | |||
| PS 194 | Countee Cullen | Westchester/Zerega | Countee Cullen | |
| PS 195 | Parkchester | |||
| PS 196 | Parkchester | |||
| PS 197 | Soundview | |||
| PS 198 | Morrisania | |||
| PS 211 | Fairmount | |||
| PS 212 | Soundview | |||
| PS 214 | Lorraine Hansberry | West Farms | Lorraine Hansberry | |
| The School of Science and Applied Learning | Tremont | |||
| PS 304 | Early Childhood School | Throggs Neck | ||
| New School #1 @ PS 60 | ||||
| New School #2 @ PS 60 | ||||
| Bronx Little School | Park Versailles |
| School number | School name | Neighborhood | Named for: | References |
|---|---|---|---|---|
| PS 11 | Kathryn Phelan | Woodside | Kathryn Phelan | [7] |
| PS 12 | James B. Colgate | Woodside | James B. Colgate | [8] |
| PS 13 | Clement C. Moore | Elmhurst | Clement C. Moore | [9] |
| PS 15 | Jackie Robinson | St. Albans | Jackie Robinson | [10] |
| PS 18 | Winchester | Bellerose | [11] | |
| PS 20 | John Bowne | Flushing | John Bowne | [12] |
| PS 21 | Edward Hart | Linden Hill | Edward Hart | [13] |
| PS 22 | Thomas Jefferson | Flushing | Thomas Jefferson | [14] |
| PS 24 | Andrew Jackson | Flushing | Andrew Jackson | [15] |
| PS 26 | Rufus King | Fresh Meadows | Rufus King | [16] |
| PS 29 | John M. Harrigan | College Point | ||
| PS 30 | Ruby S. Couche | Rochdale Village, Jamaica | Ruby S. Couche, national president of the professional educators' sorority Phi Delta Kappa. She was chosen by Ebony magazine as one of its "100 Most Influential Black Americans" in 1982. | |
| PS 31 | Bayside | Bayside | ||
| PS 32 | State Street | Flushing | [17] | |
| PS 33 | Edward M. Funk | Queens Village | Edward M. Funk, a retired principal of the school who was murdered by a group of teenagers who were attempting to steal his car[18] | [19] |
| PS 34 | John Harvard | Queens Village | John Harvard | [20] |
| PS 35 | Nathaniel Woodhull | Hollis | Nathaniel Woodhull, first U.S. General killed in the American Revolutionary War, General Woodhull was herding the cattle from the British, and was captured and wounded 5 blocks from the school, at what is now 197th Street and Jamaica Ave. An historical sign marks the location on Jamaica Ave. | [21] |
| PS 36 | St. Albans School | St. Albans | St. Albans, the neighborhood where the school is located | [22] |
| PS 37 | Cynthia Jenkins School | Jamaica | Cynthia Jenkins | [23] |
| PS 38 | Rosedale School | Rosedale | Rosedale, the neighborhood where the school is located | [24] |
| PS 40 | Samuel Huntington | South Jamaica | Samuel Huntington | [25] |
| PS 41 | Crocheron | Bayside | Jacob Crocheron (August 23, 1774 â December 27, 1849) was a U.S. Representative from New York. | |
| PS 46 | Alley Pond | Oakland Gardens | Alley Pond Park | |
| PS 48 | William Wordsworth | Jamaica | William Wordsworth | [26] |
| PS 49 | Dorothy Bonawit Kole | Middle Village | Dorothy Bonawit Kole | [27] |
| PS 50 | Talfourd Lawn Elementary School | Briarwood | ||
| PS 54 | Hillside | Hillside | ||
| PS 55 | Maure | South Richmond Hill | ||
| PS 79 | Francis Lewis | Whitestone | Francis Lewis (March 21, 1713 â December 30, 1803) was a signer of the United States Declaration of Independence as a representative of New York. He moved to Whitestone, New York in 1734. | [28] |
| PS 80 | Thurgood Marshall Magnet | Jamaica | Thurgood Marshall | [29] |
| PS 82 | Hammond | Briarwood | ||
| PS/IS 87 | Middle Village | Middle Village | ||
| PS 88 | Seneca | Ridgewood | ||
| PS 91 | Richard Arkwright | Glendale | Richard Arkwright | [30] |
| PS 94 | David D. Porter | Little Neck | David Dixon Porter | [31] |
| PS 95 | Eastwood School | Jamaica | [32] | |
| PS 98 | The Douglaston School | Douglaston | Douglaston, the neighborhood in which the school is located | [33] |
| PS 99 | Kew Gardens | Kew Gardens | ||
| PS 101 | School in the Gardens | Forest Hills | The school's name is a reference to the school's location in Forest Hills Gardens. | [34] |
| PS 107 | Thomas A. Dooley | Flushing | Dr. Thomas Anthony Dooley III | [35] |
| PS/IS 113 | Anthony J. Pranzo | Glendale | [36] | |
| PS 115 | Glen Oaks | Floral Park, Queens | Glen Oaks is an adjacent neighborhood partially served by the school. | |
| PS 117 | J.Keld/Briarwood School | Briarwood | Joyce Keld | [37] |
| PS 118 | Lorraine Hansberry | St. Albans | Lorraine Hansberry | [38] |
| PS 120 | Queens | Flushing | ||
| PS 121 | Nelson A Rockefeller | Richmond Hill | ||
| PS 122 | Mamie Fay | Astoria | The Mamie Fay School | |
| PS 128 | Juniper Valley & Lorraine Tuzzo | Middle Village | Lorraine Tuzzo | |
| PS 129 | Patricia Larkin | College Point | Patricia Larkin | [39] |
| PS 130 | Hernando De Soto | Bayside | ||
| PS 131 | Abigail Adams | Jamaica | Abigail Adams | [40] |
| PS 132 | Ralph Bunche | Springfield Gardens | Ralph Bunche | [41] |
| PS 133 | - | Bellerose | ||
| PS 134 | The Langston Hughes School | Hollis | Langston Hughes | [42] |
| PS 135 | The Bellaire School | Queens Village | [43] | |
| PS 136 | Roy Wilkins |
