Mark Langdon
Appearance
| Mark Langdon | |||
|---|---|---|---|
| Personal information | |||
| Full name | Mark Ian Langdon | ||
| Born | 25 September 1927 | ||
| Died | 9 September 2014 (aged 86)[1] | ||
| Original team | Melbourne Grammar | ||
| Height | 178Â cm (5Â ft 10Â in) | ||
| Weight | 76Â kg (168Â lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1947â52 | St Kilda | 32 (5) | |
|
1 Playing statistics correct to the end of 1952. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Mark Ian Langdon (25 September 1927 â 9 September 2014) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[2]
Notes
[edit]- â "Mark Ian Langdon". Southern Metropolitan Cemeteries Trust.
- â Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 499. ISBN 978-1-921496-32-5.
External links
[edit]- Mark Langdon's playing statistics from AFL Tables
- Mark Langdon at AustralianFootball.com