Jack Showell
Appearance
| Jack Showell | |||
|---|---|---|---|
| Personal information | |||
| Full name | Jack Showell | ||
| Born | 7 February 1915 | ||
| Died | 13 December 1989 (aged 74) | ||
| Original team | Castlemaine | ||
| Height | 179Â cm (5Â ft 10Â in) | ||
| Weight | 81Â kg (179Â lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1937â38 | St Kilda | 23 (0) | |
|
1 Playing statistics correct to the end of 1938. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Jack Showell (7 February 1915 â 13 December 1989) was an Australian rules footballer who played with St Kilda Football Club in the Victorian Football League (VFL).[1]
References
[edit]- â Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 814. ISBN 978-1-921496-32-5.
External links
[edit]- Jack Showell's playing statistics from AFL Tables
- Jack Showell at AustralianFootball.com
- 1935 - Jack Showell photo