Geoff Amoore
Appearance
| Geoff Amoore | |||
|---|---|---|---|
| Personal information | |||
| Full name | Geoff Amoore | ||
| Born | 3 May 1964 | ||
| Original team | Karingal (NFL) | ||
| Height | 188Â cm (6Â ft 2Â in) | ||
| Weight | 75Â kg (165Â lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1983â1984 | St Kilda | 5 (2) | |
|
1 Playing statistics correct to the end of 1984. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Geoffrey Lance Amoore (born 3 May 1964) is a former Australian rules footballer who represented the St Kilda Football Club in the Victorian Football League (VFL) during the 1980s.
Originally from Nepean Football League (NFL) club Karingal,[1] Amoore spent two seasons with the Saints, in which he played in just 5 games, and did not play in a single win in his short VFL career. He later played in the Victorian Football Association (VFA) with Frankston. His nickname was Chas.
References
[edit]External links
[edit]- Geoff Amoore's playing statistics from AFL Tables