Standard Batting

✨Upgraded✨
Standard Batting Table
Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1996 22 STL NL -0.3 16 34 29 3 7 0 0 0 2 0 1 4 5 .241 .353 .241 .594 62 .276 64 7 1 1 0 0 0 3/H
1997 23 STL NL 0.3 110 377 333 38 86 14 3 5 34 6 5 38 63 .258 .335 .363 .698 84 .321 83 121 8 2 1 3 3 3H9/7D
1998 24 CIN NL 1.7 144 590 536 81 166 48 1 14 83 2 4 47 94 .310 .364 .481 .846 119 .372 119 258 16 2 0 5 4 739/H
1999 25 CIN NL 2.0 127 409 373 63 112 30 2 14 56 3 1 30 71 .300 .352 .504 .856 111 .385 116 188 11 2 0 4 1 9H7/3D
2000 26 CIN NL 1.0 152 593 548 68 166 37 6 18 88 0 3 36 80 .303 .346 .491 .837 107 .362 104 269 16 3 1 5 6 *73H/D9
2001 27 CIN NL 1.0 142 586 540 68 163 28 3 21 69 8 5 37 77 .302 .350 .481 .832 108 .369 113 260 22 5 1 3 10 735/H9
2002 28 DET AL 0.4 54 216 201 25 57 14 0 7 27 2 0 12 39 .284 .329 .458 .786 114 .342 111 92 12 2 0 1 5 D3/H57
2003 29 DET AL 3.4 155 635 562 78 167 34 7 29 85 2 1 58 130 .297 .372 .537 .909 144 .391 145 302 16 11 0 4 16 D75/H3 AS
2004 30 DET AL 1.7 104 432 389 72 106 23 2 18 60 0 1 33 71 .272 .336 .481 .816 115 .347 109 187 8 6 0 4 4 D3/H75
2005 31 DET AL 1.4 126 509 469 61 127 25 3 21 72 1 0 29 100 .271 .325 .471 .796 112 .343 107 221 16 9 0 1 7 D37/H9
2006 32 DET AL -0.2 48 184 172 19 43 4 1 7 23 1 1 11 39 .250 .293 .407 .700 79 .318 82 70 3 0 0 1 0 D/H3
2007 33 WSN NL 0.3 136 508 460 57 147 38 1 13 74 0 0 44 74 .320 .378 .491 .869 129 .377 130 226 13 1 0 3 6 *3H/D AS
2008 34 WSN NL -0.5 50 180 150 15 42 6 0 4 10 0 0 28 28 .280 .394 .400 .794 112 .360 115 60 8 1 0 1 4 3/HD
13 Yrs 12.2 1364 5253 4762 648 1389 301 29 171 683 25 22 407 871 .292 .351 .475 .826 114 .362 114 2261 150 45 3 35 66 37DH95
162 Game Avg 1.5 162 624 566 77 165 36 3 20 81 3 3 48 103 .292 .351 .475 .826 114 .362 114 269 18 5 0 4 8
DET (5 Yrs) 6.8 487 1976 1793 255 500 100 13 82 267 6 3 143 379 .279 .340 .486 .826 120 .357 118 872 55 28 0 11 32 D73H5/9
CIN (4 Yrs) 5.6 565 2178 1997 280 607 143 12 67 296 13 13 150 322 .304 .353 .488 .842 111 .371 113 975 65 12 2 17 21 739H5/D
WSN (2 Yrs) -0.2 186 688 610 72 189 44 1 17 84 0 0 72 102 .310 .382 .469 .851 125 .373 126 286 21 2 0 4 10 3HD
STL (2 Yrs) 0.1 126 411 362 41 93 14 3 5 36 6 6 42 68 .257 .337 .354 .690 82 .317 81 128 9 3 1 3 3 3H9/7D
NL (8 Yrs) 5.4 877 3277 2969 393 889 201 16 89 416 19 19 264 492 .299 .357 .468 .825 111 .365 112 1389 95 17 3 24 34 37H95D
AL (5 Yrs) 6.8 487 1976 1793 255 500 100 13 82 267 6 3 143 379 .279 .340 .486 .826 120 .357 118 872 55 28 0 11 32 D73H5/9
Standard Batting Table
Season Age Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB Pos Awards
1996 22 STL NL 4 7 7 1 2 0 1 0 2 0 0 0 2 .286 .286 .571 .857 4 0 0 0 0 0 /H3
1 Yr 4 7 7 1 2 0 1 0 2 0 0 0 2 .286 .286 .571 .857 4 0 0 0 0 0 /H3
162 Game Avg 162 284 284 41 81 0 41 0 81 0 0 0 81 .286 .286 .571 .857 162 0 0 0 0 0
Baseball Reference.com Logo
for the free Baseball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, basketball and hockey.

Sign Up For Free

Value Batting

✨Upgraded✨
Value Batting Table
Season Age Team Lg PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Pos Awards
1996 22 STL NL 34 -1 0 0 -1 0 -3 -0.4 1 -2 -0.3 .479 .498 -0.1 -0.2 -1 3/H
1997 23 STL NL 377 -7 -2 1 7 -5 -7 -0.8 12 5 0.3 .494 .496 -0.3 0.1 -2 3H9/7D
1998 24 CIN NL 590 13 -4 -1 -1 -7 0 -0.2 18 19 1.7 .500 .500 1.8 -0.9 20 739/H
1999 25 CIN NL 409 8 2 -1 5 -5 9 0.8 13 22 2.0 .507 .505 1.5 0.0 17 9H7/3D
2000 26 CIN NL 593 3 -3 -1 3 -7 -6 -0.8 18 12 1.0 .496 .496 0.8 -0.5 10 *73H/D9
2001 27 CIN NL 586 9 -2 -2 -8 -5 -7 -0.8 18 12 1.0 .495 .496 1.8 -1.4 19 735/H9
2002 28 DET AL 216 3 1 -2 -1 -4 -4 -0.4 8 4 0.4 .493 .498 0.5 -0.5 6 D3/H57
2003 29 DET AL 635 34 0 -1 -13 -9 11 1.2 24 35 3.4 .507 .507 4.7 -2.1 48 D75/H3 AS
2004 30 DET AL 432 5 -2 1 6 -8 1 0.2 16 17 1.7 .501 .501 1.1 -0.1 11 D3/H75
2005 31 DET AL 509 4 1 -1 0 -9 -5 -0.4 19 15 1.4 .496 .497 1.4 -0.9 15 D37/H9
2006 32 DET AL 184 -4 0 0 0 -4 -8 -0.8 7 -2 -0.2 .483 .495 -0.1 -0.4 -2 D/H3
2007 33 WSN NL 508 18 -4 -1 -19 -7 -12 -1.3 16 4 0.3 .491 .493 2.2 -2.6 23 *3H/D AS
2008 34 WSN NL 180 3 -2 -1 -7 -3 -9 -1.0 6 -4 -0.5 .481 .494 0.3 -1.0 3 3/HD
13 Yrs 5253 87 -16 -8 -30 -72 -39 -4.7 176 138 12.2 .497 .499 15.6 -10.4 167 37DH95
162 Game Avg 624 10 -2 -1 -4 -9 -5 -0.6 21 16 1.5 .497 .499 1.8 -1.2 20
DET (5 Yrs) 1976 42 0 -3 -8 -35 -4 -0.2 74 70 6.8 .499 .501 7.6 -4.0 78 D73H5/9
CIN (4 Yrs) 2178 33 -7 -5 -1 -23 -3 -1.0 68 65 5.6 .499 .499 6.0 -2.7 65 739H5/D
WSN (2 Yrs) 688 21 -5 -2 -26 -9 -21 -2.3 21 0 -0.2 .489 .493 2.4 -3.6 26 3HD
STL (2 Yrs) 411 -9 -2 1 5 -5 -10 -1.2 13 3 0.1 .492 .496 -0.5 -0.1 -3 3H9/7D
NL (8 Yrs) 3277 45 -15 -6 -21 -38 -35 -4.5 102 67 5.4 .496 .498 8.0 -6.4 88 37H95D
AL (5 Yrs) 1976 42 0 -3 -8 -35 -4 -0.2 74 70 6.8 .499 .501 7.6 -4.0 78 D73H5/9